<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Growth Consulting</title>
	<atom:link href="http://www.webgrowth.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webgrowth.co.uk</link>
	<description>Web design, SEO, email marketing, social media</description>
	<lastBuildDate>Tue, 21 Feb 2012 10:09:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Pinterest – the next big social network?</title>
		<link>http://www.webgrowth.co.uk/2012/02/pinterest-the-next-big-social-network/</link>
		<comments>http://www.webgrowth.co.uk/2012/02/pinterest-the-next-big-social-network/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 09:59:58 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Internet news]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[pinterest]]></category>

		<guid isPermaLink="false">http://www.webgrowth.co.uk/?p=531</guid>
		<description><![CDATA[The battle for supremacy amongst social networks has become a little quiet lately. Facebook still maintains its premier status, Twitter growth has slowed but is established and Google + has been likened to gym membership – we all join but rarely go! The rest like Myspace and Bebo have simply fallen away beset by technical [...]]]></description>
			<content:encoded><![CDATA[<p>The battle for supremacy amongst social networks has become a little quiet lately. Facebook still maintains its premier status, Twitter growth has slowed but is established and Google + has been likened to gym membership – we all join but rarely go! The rest like Myspace and Bebo have simply fallen away beset by technical and usability issues.<a href="http://pinterest.com/"><img class="alignright" title="Pinterest" src="http://passets-cdn.pinterest.com/images/LogoRed.png" alt="Pinterest" width="178" height="46" /></a></p>
<p><a href="http://pinterest.com/">Pinterest</a> has been around for a couple of years, a place with a largely female and American audience, where people share ideas on design, fashion, travel, books &#8211; or anything else you can think of &#8211; by &#8220;pinning&#8221; photos to their various online boards. Effectively <a href="http://pinterest.com/">Pinterest</a> provides multiple <a href="http://en.wikipedia.org/wiki/Mood_board" target="_blank">mood boards</a> that you can either start yourself, collaborate, comment or contribute an image. Unusually the early adopters appear not to be the usual geeks, with mainstream subjects as fashion, design and travel being some of the first popular topics.</p>
<p>The website was the third fastest growing in the US in January 2012 and is starting to attract the interest of corporates and retailers. Like other social networks that have come and gone, it’s difficult to predict what will succeed long-term but <a href="http://pinterest.com/" target="_blank">Pinterest</a> seems to tick a lot of boxes on what makes a social network succeed.</p>
<p>See BBC&#8217;s Rory Cellen-Jones&#8217; view here:  <a href="http://www.bbc.co.uk/news/technology-17094591" target="_blank">Pinterest &#8211; hot new network or another Quora?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webgrowth.co.uk/2012/02/pinterest-the-next-big-social-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web design special offer &#8211; free domain and hosting for a year!</title>
		<link>http://www.webgrowth.co.uk/2012/02/web-design-special-offer-free-domain-and-hosting-for-a-year/</link>
		<comments>http://www.webgrowth.co.uk/2012/02/web-design-special-offer-free-domain-and-hosting-for-a-year/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 09:18:37 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[web design]]></category>
		<category><![CDATA[Web Growth Consulting news]]></category>
		<category><![CDATA[free hosting]]></category>
		<category><![CDATA[web design offer]]></category>

		<guid isPermaLink="false">http://www.webgrowth.co.uk/?p=527</guid>
		<description><![CDATA[We&#8217;re pleased to announce a fantastic offer for new web design clients. With prices starting at £175 we can offer the following: Free .co.uk domain and hosting for a year £50 of Google AdWords vouchers Starter SEO package worth £75 (Keyword research, Tag editing and website submission to Google and Bing) Possible features include the [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re pleased to announce a fantastic offer for new web design clients. With prices starting at £175 we can offer the following:</p>
<p><img class="alignright size-medium wp-image-354" title="web design starter package" src="http://www.webgrowth.co.uk/wp-content/uploads/2011/07/iStock_000010784876XSmall-300x214.jpg" alt="web design starter package" width="300" height="214" /></p>
<ul>
<li><strong>Free</strong> .co.uk domain and hosting for a year</li>
<li><strong>£50</strong> of Google AdWords vouchers</li>
<li>Starter SEO package worth <strong>£75</strong> (Keyword research, Tag editing and website submission to Google and Bing)</li>
</ul>
<p>Possible features include the following:</p>
<ul>
<li>Web design and logo / branding design</li>
<li>Content Management by you using Word Press or Joomla</li>
<li>Website copywriting</li>
<li>E-commerce and advice on selling online successfully</li>
<li>Forums, blogs and galleries</li>
<li>Bespoke software development</li>
<li>Email marketing</li>
<li>Google Analytics for web traffic monitoring</li>
<li>Contact forms, live chat</li>
<li>Online booking</li>
<li>Online Calendars / booking</li>
<li>Online CRM</li>
<li>&#8230;and much, much more!</li>
</ul>
<p>Please call us Dinesh 01788 844014 or use our <a title="Contact us" href="http://www.webgrowth.co.uk/contact-us/">enquiry form</a> to tell us more about what  you need for your business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webgrowth.co.uk/2012/02/web-design-special-offer-free-domain-and-hosting-for-a-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earning £100,000 for uploading a video to YouTube or promote your business</title>
		<link>http://www.webgrowth.co.uk/2012/01/earning-100000-for-uploading-a-video-to-youtube-or-promote-your-business/</link>
		<comments>http://www.webgrowth.co.uk/2012/01/earning-100000-for-uploading-a-video-to-youtube-or-promote-your-business/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 10:33:57 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Internet news]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Charlie bit me]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.webgrowth.co.uk/?p=523</guid>
		<description><![CDATA[There aren’t that many legal get rich schemes but some very lucky individuals have struck gold by simply uploading a video to YouTube. Father of two, Howard Davies-Carr, uploaded a video of his two children showing one year old Charlie nibbling his three-year old brother Harry’s finger, a squeal of pain and the now immortal [...]]]></description>
			<content:encoded><![CDATA[<p>There aren’t that many legal get rich schemes but some very lucky individuals have struck gold by simply uploading a video to YouTube. Father of two, Howard Davies-Carr, uploaded a video of his two children showing one year old Charlie nibbling his three-year old brother Harry’s finger, a squeal of pain and the now immortal line “Charlie bit my finger – again!” have made the video a viral phenomenon with over 400 million views &#8211; <a title="Charlie bit me" href="http://www.youtube.com/watch?v=_OBlgSz8sSM" target="_blank">http://www.youtube.com/watch?v=_OBlgSz8sSM</a>. The “Charlie bit me!” video channel has earned the family over £100,000 in advertising revenue with regular uploads of the boys’ latest exploits. Another recent viral classic is the short clip of a man trying to stop his dog Fenton chasing deer in Richmond Park &#8211; <a href="http://www.youtube.com/watch?v=3GRSbr0EYYU" target="_blank">http://www.youtube.com/watch?v=3GRSbr0EYYU</a><img class="alignright size-medium wp-image-524" title="charlie-bit-me" src="http://www.webgrowth.co.uk/wp-content/uploads/2012/01/charlie-bit-me-300x189.jpg" alt="charlie bit me" width="300" height="189" /></p>
<p>While these two examples are genuine personal videos that happened to have gone viral, companies are getting in on the act by capitalising on the number of views for a particular video. For example the ‘Debbie loves cats’ video &#8211; <a href="http://www.youtube.com/watch?v=mTTwcCVajAc" target="_blank">http://www.youtube.com/watch?v=mTTwcCVajAc</a> &#8211; gave dating website eHarmony a lot of free publicity even though ‘Debbie’ was probably just doing a personal spoof and not originally connected with the company in any way.</p>
<p>It’s almost impossible to predict what will and won’t go viral however, from a business point of view, that shouldn’t be the only intention behind uploading videos to YouTube. For the right business, YouTube presents a great opportunity to promote products and services as it provides an opportunity for sharing and comment plus links back to your main website.</p>
<p>If you have an unusual product or service then a simple YouTube video could do a more efficient job of explaining than multiple web pages. If your business is all about gaining personal trust such as finance, PR or marketing, then a well-produced video involving key personnel could be a great way of gaining credibility.</p>
<p>Here are some good links for more advice on using YouTube for business. Please get in touch with Dinesh on 01788 844014 for more information or fill out our <a title="Contact us" href="http://www.webgrowth.co.uk/contact-us/" target="_blank">Contact form</a>.</p>
<p><a href="http://www.startupnation.com/business-blogs/index.php/2011/01/13/12-tips-for-using-youtube-to-promote-your-business/ " target="_blank">http://www.startupnation.com/business-blogs/index.php/2011/01/13/12-tips-for-using-youtube-to-promote-your-business/ </a></p>
<p><a href="http://sellitontheweb.com/blog/8-simple-ideas-to-market-your-small-business-with-youtube/ " target="_blank">http://sellitontheweb.com/blog/8-simple-ideas-to-market-your-small-business-with-youtube/ </a></p>
<p><a href="http://gigaom.com/collaboration/34-ways-to-use-youtube-for-business/" target="_blank">http://gigaom.com/collaboration/34-ways-to-use-youtube-for-business/</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webgrowth.co.uk/2012/01/earning-100000-for-uploading-a-video-to-youtube-or-promote-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Downloading films and music for free is theft and pirates should be shut-down and prosecuted</title>
		<link>http://www.webgrowth.co.uk/2012/01/downloading-films-and-music-for-free-is-theft/</link>
		<comments>http://www.webgrowth.co.uk/2012/01/downloading-films-and-music-for-free-is-theft/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 14:04:26 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Internet news]]></category>
		<category><![CDATA[copyright infringement]]></category>
		<category><![CDATA[pipa]]></category>
		<category><![CDATA[sopa]]></category>
		<category><![CDATA[tvshack]]></category>

		<guid isPermaLink="false">http://www.webgrowth.co.uk/?p=520</guid>
		<description><![CDATA[If  you manage to catch any radio phone-ins on the subject of Internet piracy it&#8217;s amazing how many supposedly law abiding citizens can justify downloading copyrighted films and music for free. The issue is very much in the news at the moment with the Wikipedia blackout in protest against new US anti-piracy laws Sopa (Stop [...]]]></description>
			<content:encoded><![CDATA[<p>If  you manage to catch any radio phone-ins on the subject of Internet piracy it&#8217;s amazing how many supposedly law abiding citizens can justify downloading copyrighted films and music for free. The issue is very much in the news at the moment with the <a href="http://en.wikipedia.org/wiki/Main_Page" target="_blank">Wikipedia</a> blackout in protest against new US anti-piracy laws <a href="http://en.wikipedia.org/wiki/Stop_Online_Piracy_Act" target="_blank">Sopa (Stop Online Piracy Act)</a>, <a href="http://www.bbc.co.uk/news/technology-16596577" target="_blank">Pipa (Protect Intellectual Property Act)</a> and the <a href="http://www.bbc.co.uk/news/uk-england-south-yorkshire-16544335" target="_blank">recent court case involving student Richard O&#8217;Dyer</a> losing his fight against extradition to the US to face trial for copyright infringement.<a href="http://en.wikipedia.org/wiki/Main_Page"><img class="alignright size-full wp-image-521" title="wikipedia-blackout" src="http://www.webgrowth.co.uk/wp-content/uploads/2012/01/wikipedia-blackout.jpg" alt="Wikipedia blackout" width="400" height="225" /></a></p>
<p>Richard O&#8217;Dyer ran a very successful website TVshack which hosted a searchable link directory to websites where people could download pirated films and TV series. The website was very popular, netting him over £150,000 in advertising income. However without any warning the US authorities obtained a warrant and seized the domain name in June 2010.</p>
<p>I can be sympathetic with his predicament up to a point: he received no prior warning, his website contained only links to pirated content and extradition will not be a pleasant experience. However, he was effectively acting as an accessory to the crime of copyright infringement and doing it very successfully. Anyone harbouring romantic notions of the little guy hitting back against profiteering big film studios and record companies should think about TVshack in terms of providing links to stolen goods. The proposed US legislation as drafted is probably bad law, but the problem is real and needs to be addressed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webgrowth.co.uk/2012/01/downloading-films-and-music-for-free-is-theft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Domino&#8217;s boosted as online now 40 per cent of sales</title>
		<link>http://www.webgrowth.co.uk/2012/01/dominos-boosted-as-online-now-40-per-cent-of-sales/</link>
		<comments>http://www.webgrowth.co.uk/2012/01/dominos-boosted-as-online-now-40-per-cent-of-sales/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 13:20:25 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[Internet news]]></category>
		<category><![CDATA[online sales]]></category>

		<guid isPermaLink="false">http://www.webgrowth.co.uk/?p=514</guid>
		<description><![CDATA[In the current climate of financial doom and gloom it&#8217;s not only great to hear about companies bucking the trend, but also attempt to analyse what they are doing to grow their business. Pizza company Domino&#8217;s delivered a strong financial performance in 2011 with like for like sales up 12% on the previous year. Profitability [...]]]></description>
			<content:encoded><![CDATA[<p>In the current climate of financial doom and gloom it&#8217;s not only great to hear about companies bucking the trend, but also attempt to analyse what they are doing to grow their business. Pizza company Domino&#8217;s delivered a strong financial performance in 2011 with like for like sales up 12% on the previous year. Profitability is expected to be at the top end of market expectation.</p>
<p>Domino&#8217;s attributes a lot its success to online ordering through different devices such as PC, mobile and tablets like the iPad. Customer&#8217;s can simply type their post code to locate the nearest store, order online and expect a delivery within the usual time limits. The company now gets over 40% of its orders online.</p>
<p>While Domino&#8217;s is a national chain with the budget to match, all SME&#8217;s should seriously consider how bricks AND clicks could enhance their business. These days, adding e-commerce to your web presence is much cheaper and quicker than even two years ago &#8211; talk to Dinesh for more details on 01788 844014 or fill out our <a title="Contact us" href="http://www.webgrowth.co.uk/contact-us/">contact form</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webgrowth.co.uk/2012/01/dominos-boosted-as-online-now-40-per-cent-of-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft celebrates the death of IE6, FireFox now most popular browser in Europe</title>
		<link>http://www.webgrowth.co.uk/2012/01/microsoft-celebrates-the-death-of-ie6-firefox-now-most-popular-browser-in-europe/</link>
		<comments>http://www.webgrowth.co.uk/2012/01/microsoft-celebrates-the-death-of-ie6-firefox-now-most-popular-browser-in-europe/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 10:41:34 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Internet news]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.webgrowth.co.uk/?p=507</guid>
		<description><![CDATA[Microsoft is celebrating the death of version 6 of its Internet Explorer web browser by baking a cake. As usage levels in the US drop to below 1% and that trend mirrored in UK and Europe, we can finally celebrate the end of what some have rated as the worst technology product of all time. [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft is celebrating the death of version 6 of its Internet Explorer web browser by baking a cake. As usage levels in the US drop to below 1% and that trend mirrored in UK and Europe, we can finally celebrate the end of what some have rated as the worst technology product of all time. <img class="alignright size-medium wp-image-509" title="MS_IE6_cake" src="http://www.webgrowth.co.uk/wp-content/uploads/2012/01/MS_IE6_cake-300x168.jpg" alt="MS_IE6_cake" width="300" height="168" /></p>
<p>From the user&#8217;s perspective, using IE6 to browse the web leaves a computer vulnerable to viruses and malware that steal personal data etc. From a web developer&#8217;s point of view, IE6 often interprets a web page coded to industry  standards differently from other browsers which means a lot of messy additional layout code and extra testing to ensure a web page displays correctly.</p>
<p>The only country bucking this trend is China where usage levels are falling but still around 25%.</p>
<p>Unlike only a few years ago when IE was dominant, there are now three main browsers that your websites should be compatible:</p>
<ul>
<li>Internet Explorer (versions 7, 8 and 9)</li>
<li>FireFox</li>
<li>Google Chrome<a href="http://www.webgrowth.co.uk/wp-content/uploads/2012/01/StatCounter-browser-eu-monthly-201012-201112-bar.jpg"><img class="alignright  wp-image-508" title="StatCounter-browser-eu-monthly-201012-201112-bar" src="http://www.webgrowth.co.uk/wp-content/uploads/2012/01/StatCounter-browser-eu-monthly-201012-201112-bar.jpg" alt="StatCounter-browser-eu-monthly-201012-201112-bar" width="526" height="339" /></a></li>
</ul>
<p>The market is moving to a position where no one browser is dominant, however the good news is that, apart from a few quirks with IE7, they tend to work the same way and no major  adjustments are needed to get proper cross-browser compatibility for a website.</p>
<p><a href="http://www.bbc.co.uk/news/technology-16408850" target="_blank">http://www.bbc.co.uk/news/technology-16408850</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webgrowth.co.uk/2012/01/microsoft-celebrates-the-death-of-ie6-firefox-now-most-popular-browser-in-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lastest website for Bob Cheshire, Concept Artist</title>
		<link>http://www.webgrowth.co.uk/2011/12/lastest-website-for-bob-cheshire-concept-artist/</link>
		<comments>http://www.webgrowth.co.uk/2011/12/lastest-website-for-bob-cheshire-concept-artist/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 10:08:32 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Latest web design]]></category>

		<guid isPermaLink="false">http://www.webgrowth.co.uk/?p=504</guid>
		<description><![CDATA[We did the initial setup and design on the new website for Bob Cheshire, Concept Artist, providing a showcase for his amazing artwork. Bob&#8217;s past work includes concept art for PS3 and Xbox games, Warwick Castle displays, Madame Tussauds&#8217; Pirates of the Caribbean attraction and the new Clash of the Titans movie. Visit the website [...]]]></description>
			<content:encoded><![CDATA[<p>We did the initial setup and design on the new website for Bob Cheshire, Concept Artist, providing a showcase for his amazing artwork. Bob&#8217;s past work includes concept art for PS3 and Xbox games, Warwick Castle displays, Madame Tussauds&#8217; Pirates of the Caribbean attraction and the new Clash of the Titans movie.</p>
<p>Visit the website here: <a href="http://www.bobcheshire.co.uk/" target="_blank">http://www.bobcheshire.co.uk/</a></p>
<p><img class="alignleft" title="Dead to rights XBox and PS3 game" src="http://www.bobcheshire.co.uk/site/wp-content/gallery/dead-to-rights-xbox-ps3/thumbs/thumbs_gac-command-1.jpg" alt="Dead to rights XBox and PS3 game" width="100" height="75" /> <img class="alignleft" title="Dead to Rights XBox and PS3 game" src="http://www.bobcheshire.co.uk/site/wp-content/gallery/dead-to-rights-xbox-ps3/thumbs/thumbs_temple-tower-stairwell.jpg" alt="Dead to Rights XBox and PS3 game" width="100" height="75" /><img class="alignleft" title="Madame Tussaud's Amsterdam, Pirates of the Caribbean attraction" src="http://www.bobcheshire.co.uk/site/wp-content/gallery/theme-parks-attractions/thumbs/thumbs_madame-tussauds-amsterdam-pirates-of-the-caribbean-2.jpg" alt="Madame Tussaud's Amsterdam, Pirates of the Caribbean attraction" width="100" height="75" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webgrowth.co.uk/2011/12/lastest-website-for-bob-cheshire-concept-artist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three steps to a higher Google ranking: Research, Action, Check</title>
		<link>http://www.webgrowth.co.uk/2011/12/three-steps-to-a-higher-google-ranking-research-action-check/</link>
		<comments>http://www.webgrowth.co.uk/2011/12/three-steps-to-a-higher-google-ranking-research-action-check/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 12:16:27 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[Google product search]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.webgrowth.co.uk/?p=492</guid>
		<description><![CDATA[Everyone wants their website to rank higher on Google. By appearing higher up the Search Engine Results Pages (SERPS), your website will get more visitors and you will generate more business. Potentially it’s a massive subject, but we have boiled the process down into the key steps: Research Action Check Step 1 &#8211; Research We’re [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone wants their website to rank higher on Google. By appearing higher up the Search Engine Results Pages (SERPS), your website will get more visitors and you will generate more business.</p>
<p>Potentially it’s a massive subject, but we have boiled the process down into the key steps:<img class="alignright size-full wp-image-493" title="three-step-seo-web" src="http://www.webgrowth.co.uk/wp-content/uploads/2011/12/three-step-seo-web.gif" alt="three step SEO" width="300" height="130" /></p>
<blockquote>
<ol>
<li>Research</li>
<li>Action</li>
<li>Check</li>
</ol>
</blockquote>
<p><strong>Step 1 &#8211; Research</strong></p>
<p>We’re not advocating months of exhaustive analysis of market trends and positioning but whatever your business size, you should be able to answer these questions:</p>
<blockquote>
<ol>
<li>How many visitors does my website get?</li>
<li>How many orders or enquiries does my website generate?</li>
<li>What keywords should people use to find my website, are there more popular alternatives?</li>
<li>What are my competitors doing regarding their website, social media, email newsletter and other advertising?</li>
<li>Where am I looking for new customers, are they local, national, international, do they enquire or look for your services at certain times e.g. office hours, evenings, weekends etc?</li>
</ol>
</blockquote>
<p>Google provides a number of free tools such Google Analytics, Google Webmaster Tools and Google Keyword selector tool to help analyse your own website. You should also look closely at what your competitors are up to: what they are doing well, how they are ranking for certain key phrases, are they using Google AdWords, other advertising etc.</p>
<p>This vital first step helps you prioritise and identify what to do next – Action!</p>
<p><strong>Step 2 &#8211; Action</strong></p>
<p>The Actions you take should be informed and shaped by what you find out in the Research step, but could include the following:</p>
<ul>
<li>Revising the website copy, meta tags on your website</li>
<li>Seeking links back to your website from partners, complementary services, friends, directories etc</li>
<li>Adding new features to your website to keep the content fresh and growing e.g. blogs, importing social media content, news updates etc</li>
<li>Generating and submitting an XML sitemap to Google</li>
<li> If you sell products online, generate and submit a product list to Google at least every 30 days</li>
<li>Setting up social media to direct people to your website.</li>
</ul>
<p>The final choice of Actions will be dependent on your business, your budget and time.</p>
<p><strong>Step 3 – Check</strong></p>
<p>Is what you’ve done working? Check all your available data, website traffic, number of orders, number of enquiries, website position in SERPS etc. Use that information to adjust your actions and research further relevant options for boosting your website.</p>
<p>Get in touch with Dinesh on 01788 844014 or <a title="Contact us" href="http://www.webgrowth.co.uk/contact-us/">Contact us form</a> to discuss how to boost your website on Google.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webgrowth.co.uk/2011/12/three-steps-to-a-higher-google-ranking-research-action-check/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making local online advertising easy with the new Google AdWords Express – £50 vouchers for new sign-ups</title>
		<link>http://www.webgrowth.co.uk/2011/11/making-local-online-advertising-easy-with-the-new-google-adwords-express-%e2%80%93-50-vouchers-for-new-sign-ups/</link>
		<comments>http://www.webgrowth.co.uk/2011/11/making-local-online-advertising-easy-with-the-new-google-adwords-express-%e2%80%93-50-vouchers-for-new-sign-ups/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 09:34:54 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[Web Growth Consulting news]]></category>

		<guid isPermaLink="false">http://www.webgrowth.co.uk/?p=489</guid>
		<description><![CDATA[Google is launching a faster, simpler way to start advertising online in under five minutes and is designed to help local businesses that aren&#8217;t already AdWords advertisers create effective campaigns. Watch the video below to see how you can create and run an online campaign from start to finish in just a few clicks: AdWords [...]]]></description>
			<content:encoded><![CDATA[<p>Google is launching a <strong>faster, simpler way to start advertising online</strong> in under five minutes and is designed to help local businesses that aren&#8217;t already AdWords advertisers create effective campaigns. Watch the video below to see how you can create and run an online campaign from start to finish in just a few clicks:</p>
<p><object width="560" height="315" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/NXYg3ZJj42s?version=3&amp;hl=en_GB&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed width="560" height="315" type="application/x-shockwave-flash" src="http://www.youtube.com/v/NXYg3ZJj42s?version=3&amp;hl=en_GB&amp;rel=0" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>AdWords Express helps potential customers find your website or Place page and gives you a quick and straightforward way to connect with them and grow your business. You simply provide some basic business information, choose some wording for your text ad, select a monthly budget and your campaign is ready to go.</p>
<p style="text-align: center;"><a href="http://2.bp.blogspot.com/--QhWwg7evrQ/TqBvU6i07PI/AAAAAAAAABU/1R_bjDRbY74/s1600/awx%2B1.png"><img class="aligncenter" title="Google Adwords Express Sign Up" src="http://2.bp.blogspot.com/--QhWwg7evrQ/TqBvU6i07PI/AAAAAAAAABU/1R_bjDRbY74/s1600/awx%2B1.png" alt="Google Adwords Express Sign Up" width="560" height="359" /></a></p>
<p>After you sign up, the campaign will be automatically managed for you. AdWords Express will figure out which searches should trigger your ad to appear and displays it when these searches happen. Your ad will be shown in the Ads section of search results pages—on the top or right hand side—and in Google Maps with a distinctive blue pin. Customers can see your ad whether they’re searching on laptops or mobile phones.</p>
<p><a href="http://3.bp.blogspot.com/-WZV57-ejJj0/TqCYQEIMPqI/AAAAAAAAAC0/asIhm7i3NHk/s1600/awx%2B2.png"><img class="aligncenter" title="How your ad could appear" src="http://3.bp.blogspot.com/-WZV57-ejJj0/TqCYQEIMPqI/AAAAAAAAAC0/asIhm7i3NHk/s1600/awx%2B2.png" alt="" width="560" height="347" /></a></p>
<p><strong>You pay only when a customer clicks on your ad</strong>. To make things even easier, AdWords Express optimizes your ads to get the most out of your advertising campaign and budget.</p>
<p>We have £50 vouchers to get you started. Please get in touch and we’ll get your account setup up for free, call Dinesh on 07941 686113 or 01788 844014.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webgrowth.co.uk/2011/11/making-local-online-advertising-easy-with-the-new-google-adwords-express-%e2%80%93-50-vouchers-for-new-sign-ups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Up your Street &#8211; Google AdWords improves location targeting</title>
		<link>http://www.webgrowth.co.uk/2011/11/google-adwords-improves-location-targeting/</link>
		<comments>http://www.webgrowth.co.uk/2011/11/google-adwords-improves-location-targeting/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 10:21:36 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Internet news]]></category>
		<category><![CDATA[adwords location targeting]]></category>
		<category><![CDATA[Google AdWords]]></category>

		<guid isPermaLink="false">http://www.webgrowth.co.uk/?p=484</guid>
		<description><![CDATA[Google AdWords is revamping its location targeting features to make it easier for Advertisers to concentrate on people located within a particular area or within a particular radius. Google AdWords also helps you focus your advertising by gives you the option to add, exclude or search for nearby locations. These new features make it much [...]]]></description>
			<content:encoded><![CDATA[<p>Google AdWords is revamping its location targeting features to make it easier for Advertisers to concentrate on people located within a particular area or within a particular radius. Google AdWords also helps you focus your advertising by gives you the option to add, exclude or search for nearby locations.</p>
<p>These new features make it much more cost effective for Small Medium Sized Enterprises (SME&#8217;s) to target specific areas and get a better return for their investment.</p>
<p>We are now part of the Google Engage program for Google AdWords so can offer £50 vouchers to get you going. Contact Dinesh for more information on 01788 844014 or <a href="mailto:dinesh@webgrowth.co.uk">dinesh@webgrowth.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webgrowth.co.uk/2011/11/google-adwords-improves-location-targeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

